Product: CT350 RF PCB
Material: Hydrocarbons+Ceramics
Layer: 2layer and multilayer
Dielectric constant: 3.0-6.15
Medium thickness: 4mil-60mil
Base copper thickness: 0.5oz
Outer copper thickness: 1oz
PCB thickness: 0.2mm-6.0mm
Solder mask colors: green, red, blue
Surface treatment: ENIG
Application: microwave communication
The WL series microwave PCB material is manufactured using a mixture of hydrocarbons and ceramics, with a white substrate material.
Model: WL-CT300, WL-CT330, WL-CT330Z, WL-CT338, WL-CT350, WL-CT440, WL-CT615
Dielectric constant (Dk) 3.0-6.15
WL-CT300, WL-CT330, WL-CT330Z, WL-CT338, WL-CT350, WL-CT440, WL-CT615 Datasheet | ||||||||||
Product iPCB.com | Dk (εr) @10G | Df (tgδ)@10G | TcDk ppm/ºC | Density (g/cm3) | Peel strength (1OZ)N/mm | Thermal expansion coefficient ppm/ºC | ||||
X | Y | Z | ||||||||
WL-CT300 | 3.00±0.05 | 2.98 | 0.0030 | 27 | 1.57 | 0.85 | 0.72 | 15 | 14 | 31 |
WL-CT330 | 3.30±0.06 | 3.45 | 0.0026 | 43 | 1.82 | 1.0 | 0.72 | 15 | 13 | 39 |
WL-CT330Z | 3.30±0.06 | 3.45 | 0.0030 | 43 | 1.78 | 0.85 | 0.72 | 16 | 13 | 39 |
WL-CT338 | 3.38±0.05 | 3.55 | 0.0029 | 45 | 1.78 | 1.0 | 0.72 | 14 | 16 | 50 |
WL-CT350 | 3.48±0.05 | 3.66 | 0.0039 | 52 | 1.90 | 0.85 | 0.72 | 11 | 14 | 34 |
WL-CT440 | 4.10±0.08 | 4.38 | 0.0050 | -21 | 2.00 | 1.0 | / | 14 | 18 | 35 |
WL-CT615 | 6.15±0.15 | 6.40 | 0.0040 | -122 | 2.18 | 0.9 | / | 15 | 17 | 33 |
Product: CT350 RF PCB
Material: Hydrocarbons+Ceramics
Layer: 2layer and multilayer
Dielectric constant: 3.0-6.15
Medium thickness: 4mil-60mil
Base copper thickness: 0.5oz
Outer copper thickness: 1oz
PCB thickness: 0.2mm-6.0mm
Solder mask colors: green, red, blue
Surface treatment: ENIG
Application: microwave communication
iPCB Circuit provides support for PCB design, PCB technology, and PCBA assembly. You can request technical consultation or quotation for PCB and PCBA here, please contact email: sales@ipcb.com
We will respond very quickly.